Sodium chloride 99.0-100.5% (dried basis), granular, GenAR® USP for haemodialysis, Macron Fine Chemicals™
Supplier: AVANTOR PERFORMANCE MATERIAL LLC
Ratings:
(No Reviews)
Total Ratings: 0
Avg. Ratings: 0.0 out of 5
|
Warning
|
Synonyms:
Saline, NaCl, Sea salt, Halite
Management of Change (MOC) category = R
7713-25
7713-06
7713-29
7713-04
7713-88
7713-30
7713-73
7713-B3
7713-B4
MACR7713-60
MACR7713-75
MACR7713-F9
MACR7713-70
MK771325EA
2052.14
USD
MK771325
MK771306
MK771329
MK771320
MK771304
MK771388
JT7713-70
JT7713-30
JT7713-45
JT7713-73
JT7713-B3
JT7713-B4
MK7713-60
MK7713-75
MK7713-F9
MK7713-70
Sodium chloride 99.0-100.5% (dried basis), granular, GenAR® USP for haemodialysis, Macron Fine Chemicals™
Sodium chloride
Formula:
NaCl MW: 58.44 g/mol Boiling Pt: 1413 °C (1013 hPa) Melting Pt: 801 °C Density: 2.16 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number:
MFCD00003477 CAS Number: 7647-14-5 EINECS: 231-598-3 Merck Index: 14,08599 |
Specification Test Results
Meets J.P. Chemical Specifications | |
Meets F.C.C. Requirements | |
GMP Manufactured Product | |
Meets B.P. Chemical Specifications | |
Meets U.S.P Requirements | |
Meets E.P. Chemical Specifications | |
Food GMP Manufactured Product | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
Bulk Food Chemical | |
USP - Assay (NaCl)(USP) (dried basis) | 99.0 - 100.5 % |
USP - Appearance of Solution | Passes Test |
USP - Identification A | Passes Test |
USP - Identification B | Passes Test |
USP - Acidity or Alkalinity | Passes Test |
USP - Bromide (Br) | ≤100 ppm |
USP - Loss on Drying at 105°C | ≤0.5 % |
USP - Iodide (I) | Passes Test |
USP - Aluminum (Al) | ≤0.2 ppm |
USP - Magnesium and Alkaline Earth Metals (as Ca) | ≤100 ppm |
USP - Arsenic (As) | ≤1 ppm |
USP - Barium (Ba) | Passes Test |
USP - Ferrocyanide | Passes Test |
USP - Sulfate (SO₄) | ≤200 ppm |
USP - Iron (Fe) | ≤2 ppm |
USP - Nitrite (NO₂) (Absorbance Value) | ≤0.01 |
USP - Phosphate (PO₄) | ≤25 ppm |
USP - Potassium (K) | ≤500 ppm |
EP/BP - Assay (NaCl) (dried basis) | 99.0 - 100.5 % |
EP/BP - Appearance of Solution | Passes Test |
EP/BP - Acidity or Alkalinity | Passes Test |
EP/BP - Bromide (Br) | ≤100 ppm |
EP/BP - Ferrocyanide | Passes Test |
EP/BP - Identification A | Passes Test |
EP/BP - Identification B | Passes Test |
EP/BP - Iodide (I) | Passes Test |
EP/BP - Nitrite (NO₂) | ≤0.01 |
EP/BP - Phosphate (PO₄) | ≤25 ppm |
EP/BP - Sulfate (SO₄) | ≤200 ppm |
EP/BP - Aluminum (Al) | ≤0.2 ppm |
EP/BP - Arsenic (As) | ≤1 ppm |
EP/BP - Barium (Ba) | Passes Test |
EP/BP - Iron (Fe) | ≤2 ppm |
EP/BP - Magnesium and Alkaline Earth Metals (as Ca) | ≤100 ppm |
EP/BP - Potassium (K) | ≤500 ppm |
EP/BP - Loss on Drying at 105°C | ≤0.5 % |
EP/BP - Endotoxin Concentration, <5 IU/g | Passes Test |
Endotoxin Concentration (EU/g) | ≤2.5 |
JP - Assay | 99.0 - 100.5 % |
JP - Identification A | Passes Test |
JP - Identification B | Passes Test |
JP - Acidity or Alkalinity | Passes Test |
JP - Clarity and Color of Solution | Passes Test |
JP - Bromide (Br) | Passes Test |
JP - Iodide (I) | Passes Test |
JP - Ferrocyanide | Passes Test |
JP - Iron (Fe) | Passes Test |
JP - Heavy Metals (as Pb) | ≤3 ppm |
JP - Barium (Ba) | Passes Test |
JP - Magnesium and Alkaline Earth Metals | Passes Test |
JP - Phosphate (PO₄) | Passes Test |
JP - Sulfates (as SO₄) | Passes Test |
JP - Arsenic (As) | ≤2 ppm |
JP - Loss on Drying at 105°C | ≤0.5 % |
FCC - Assay (as NaCl) (FCC) (ignited basis) | 99.0 - 100.5 % |
FCC - Arsenic (As) | ≤1 ppm |
FCC - Calcium and Magnesium (FCC) | ≤0.35 % |
FCC - Heavy Metals (as Pb)(FCC) | ≤2 mg/kg |
FCC - Identification A | Passes Test |
FCC - Identification B | Passes Test |
FCC - Loss on Drying at 105°C | ≤0.5 % |
No Class 1,2,3 or other solvents are used or produced in the | |
manufacturing or purification of the product. | |
Must be subjected to further processing during the preparation of | |
injectable dosage forms. | |
Elemental Impurities (USP 232, EP 5.20) - Information on elemental | |
impurities for this product is available on the associated Product | |
Regulatory Data Sheet and elemental impurity profile report. |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...