Sodium chloride 99.0-100.5% (dried basis), granular USP, Multi-Compendial, J.T.Baker®
Supplier: AVANTOR PERFORMANCE MATERIAL LLC
Ratings:
(No Reviews)
Total Ratings: 0
Avg. Ratings: 0.0 out of 5
|
Warning
|
Synonyms:
Saline, NaCl, Sea salt, Halite
Management of Change (MOC) category = R
3627-05
3627-01
3627-20
3627-07
3627-08
3627-60
3627-68
3627-65
3627-F7
JT3627-5CS
1701.01
USD
JT3627-5
JT3627-1
JT3627-20
JT3627-7
JT3627-8
JT3627-60
JT3627-68
JT3627-65
JT3627-F7
Sodium chloride 99.0-100.5% (dried basis), granular USP, Multi-Compendial, J.T.Baker®
Sodium chloride
Formula:
NaCl MW: 58.44 g/mol Boiling Pt: 1413 °C (1013 hPa) Melting Pt: 801 °C Density: 2.16 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number:
MFCD00003477 CAS Number: 7647-14-5 EINECS: 231-598-3 Merck Index: 14,08599 |
Specification Test Results
Meets J.P. Chemical Specifications | |
Meets U.S.P Requirements | |
Meets B.P. Chemical Specifications | |
Meets E.P. Chemical Specifications | |
GMP Manufactured Product | |
CAUTION: For Manufacturing, processing or repackaging | |
Bulk Pharmaceutical Chemical | |
USP - Identification A | Passes Test |
USP - Identification B | Passes Test |
USP - Acidity or Alkalinity | Passes Test |
USP - Appearance of Solution | Passes Test |
USP - Aluminum (Al) | ≤0.2 ppm |
USP - Arsenic (As) | ≤1 ppm |
USP - Barium (Ba) | Passes Test |
USP - Bromide (Br) | ≤100 ppm |
USP - Ferrocyanide | Passes Test |
USP - Iodides (I) | Passes Test |
USP - Iron (Fe) | ≤2 ppm |
USP - Loss on Drying at 105°C | ≤0.5 % |
USP - Magnesium and Alkaline Earth Metals (as Ca) | ≤100 ppm |
USP - Nitrite (NO₂) (Absorbance Value) | ≤0.01 |
USP - Phosphate (PO₄) | ≤25 ppm |
USP - Potassium (K) | ≤500 ppm |
USP - Sulfate (SO₄) | ≤200 ppm |
USP - Assay (NaCl) (dried basis) | 99.0 - 100.5 % |
EP/BP - Identification A | Passes Test |
EP/BP - Identification B | Passes Test |
EP/BP - Aluminum (Al) | ≤0.2 ppm |
EP/BP - Appearance of Solution | Passes Test |
EP/BP - Acidity or Alkalinity | Passes Test |
EP/BP - Bromide (Br) | ≤100 ppm |
EP/BP - Ferrocyanide | Passes Test |
EP/BP - Iodide (I) | Passes Test |
EP/BP - Nitrite (NO₂) | ≤0.01 |
EP/BP - Phosphate (PO₄) | ≤25 ppm |
EP/BP - Sulfate (SO₄) | ≤200 ppm |
EP/BP - Arsenic (As) | ≤1 ppm |
EP/BP - Barium (Ba) | Passes Test |
EP/BP - Iron (Fe) | ≤2 ppm |
EP/BP - Magnesium and Alkaline Earth Metals | ≤100 ppm |
EP/BP - Loss on Drying at 105°C | ≤0.5 % |
EP/BP - Potassium (K) | ≤500 ppm |
EP/BP - Assay (NaCl) (dried basis) | 99.0 - 100.5 % |
EP/BP - Endotoxin Concentration, IU/g | ≤2.5 |
JP - Assay (NaCl) (dried basis) | 99.0 - 100.5 % |
JP - Identification A | Passes Test |
JP - Identification B | Passes Test |
JP - Acidity or Alkalinity | Passes Test |
JP - Clarity and Color of Solution | Passes Test |
JP - Bromide (Br) | Passes Test |
JP - Ferrocyanide | Passes Test |
JP - Iodide (I) | Passes Test |
JP - Iron (Fe) | Passes Test |
JP - Magnesium and Alkaline Earth Metals | Passes Test |
JP - Phosphate (PO₄) | Passes Test |
JP - Sulfates (SO₄) | Passes Test |
JP - Heavy Metals (as Pb) | ≤3 ppm |
JP - Barium (Ba) | Passes Test |
JP - Arsenic (As) | ≤2 ppm |
JP - Loss on Drying | ≤0.5 % |
Total Aerobic Microbial Count, For Information Only | |
Total Yeasts and Molds Count, For Information Only | |
No Class 1,2,3 or other solvents are used or produced in the | |
manufacturing or purification of the product. | |
Must be subjected to further processing during the preparation of | |
injectable dosage forms | |
Elemental Impurities (USP 232, EP 5.20) - Information on elemental | |
impurities for this product is available on the associated Product | |
Regulatory Data Sheet and elemental impurity profile report. |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...