Sulfuric acid 93-98%, ARISTAR® PLUS for trace metal analysis, VWR Chemicals BDH®
Supplier: BDH ACIDS HP - SEASTAR
Ratings:
(No Reviews)
Total Ratings: 0
Avg. Ratings: 0.0 out of 5
|
Danger
|
10301-VWNQ03
10301-VWNQ09
87003-271EA
185.14
USD
87003-271
87003-273
Sulfuric acid 93-98%, ARISTAR® PLUS for trace metal analysis, VWR Chemicals BDH®
Sulfuric acid
High purity acid for quantitative trace metal analysis at the parts-per-billion (ppb) level.
Formula:
H₂SO₄ MW: 98.08 g/mol Boiling Pt: ∼335 °C (1013 hPa) Melting Pt: 3 °C Density: 1.84 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number:
MFCD00064589 CAS Number: 7664-93-9 EINECS: 231-639-5 UN: 1830 ADR: 8,II Merck Index: 14,08974 |
Specification Test Results
Assay | 93 - 98 % |
Color | max. 10 APHA |
Aluminum (Al) | max. 1 ppb |
Antimony (Sb) | max. 1 ppb |
Arsenic (As) | max. 0.5 ppb |
Barium (Ba) | max. 0.1 ppb |
Beryllium (Be) | max. 0.1 ppb |
Bismuth (Bi) | max. 0.1 ppb |
Cadmium (Cd) | max. 0.5 ppb |
Calcium (Ca) | max. 1 ppb |
Cerium (Ce) | max. 0.1 ppb |
Cesium (Cs) | max. 0.1 ppb |
Chromium (Cr) | max. 0.5 ppb |
Cobalt (Co) | max. 0.5 ppb |
Copper (Cu) | max. 0.5 ppb |
Dysprosium (Dy) | max. 0.1 ppb |
Erbium (Er) | max. 0.1 ppb |
Europium (Eu) | max. 0.1 ppb |
Gadolinium (Gd) | max. 0.1 ppb |
Gallium (Ga) | max. 0.1 ppb |
Germanium (Ge) | max. 1 ppb |
Gold (Au) | max. 0.5 ppb |
Hafnium (Hf) | max. 0.1 ppb |
Holmium (Ho) | max. 0.1 ppb |
Indium (In) | max. 0.1 ppb |
Iron (Fe) | max. 1 ppb |
Lanthanum (La) | max. 0.1 ppb |
Lead (Pb) | max. 0.1 ppb |
Lithium (Li) | max. 0.5 ppb |
Lutetium (Lu) | max. 0.1 ppb |
Magnesium (Mg) | max. 1 ppb |
Manganese (Mn) | max. 0.5 ppb |
Mercury (Hg) | max. 0.1 ppb |
Molybdenum (Mo) | max. 0.5 ppb |
Neodymium (Nd) | max. 0.1 ppb |
Nickel (Ni) | max. 0.5 ppb |
Niobium (Nb) | max. 0.1 ppb |
Palladium (Pd) | Information Only |
Platinum (Pt) | Information Only |
Potassium (K) | max. 1 ppb |
Praseodymium (Pr) | max. 0.1 ppb |
Rhodium (Rh) | max. 0.5 ppb |
Rubidium (Rb) | max. 0.5 ppb |
Samarium (Sm) | max. 0.1 ppb |
Scandium (Sc) | max. 0.1 ppb |
Selenium (Se) | max. 10 ppb |
Silver (Ag) | max. 1 ppb |
Sodium (Na) | max. 1 ppb |
Strontium (Sr) | max. 0.5 ppb |
Tantalum (Ta) | Information Only |
Tellurium (Te) | max. 0.1 ppb |
Terbium (Tb) | max. 0.1 ppb |
Thallium (Tl) | max. 0.1 ppb |
Thorium (Th) | max. 0.1 ppb |
Thulium (Tm) | max. 0.1 ppb |
Tin (Sn) | max. 1 ppb |
Titanium (Ti) | max. 1 ppb |
Tungsten (W) | max. 0.5 ppb |
Uranium (U) | max. 0.1 ppb |
Vanadium (V) | max. 0.5 ppb |
Ytterbium (Yb) | max. 0.1 ppb |
Yttrium (Y) | max. 0.1 ppb |
Zinc (Zn) | max. 1 ppb |
Zirconium (Zr) | max. 0.5 ppb |
Chloride (Cl-) | max. 0.7 ppm |
Nitrate (NO3-) | max. 0.2 ppm |
Substances Reducing Permanganate (KMnO4) | max. 20 ppm |
Total Phosphorus (P) | max. 0.05 ppm |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...