Hydrofluoric acid 47 - 51%, OmniTrace Ultra™ for trace metal analysis, Supelco®
Supplier: EMD MILLIPORE - AA – CORP
Ratings:
(No Reviews)
Total Ratings: 0
Avg. Ratings: 0.0 out of 5
|
Danger
|
M-Clarity™ quality level = MQ100
HX0628-1
HX0628-6
HX0628-7
EM-HX0628-1EA
1594.44
USD
EM-HX0628-1
EM-HX0628-6
EM-HX0628-7
Hydrofluoric acid 47 - 51%, OmniTrace Ultra™ for trace metal analysis, Supelco®
Hydrofluoric acid
Clear liquid. For low level trace metal analysis. Double-distilled and packaged in ISO Class 4 (FED-STD-209E Class 10/M2.5) cleanroom conditions. Supplied in specially designed, preleached fluoropolymer resin bottles to guarantee product integrity.
Formula:
HF MW: 20.01 g/mol Storage Temperature: Ambient |
MDL Number:
MFCD00011346 CAS Number: 7664-39-3 EINECS: 231-634-8 UN: 1790 ADR: 8, |
Specification Test Results
Aluminum (Al) | 20pg/g max |
Antimony (Sb) | 20pg/g max |
Arsenic (As) | 50pg/g max |
Assay | 47-51% |
Barium (Ba) | 10pg/g max |
Beryllium (Be) | 10pg/g max |
Bismuth (Bi) | 10pg/g max |
Boron (B) | 100pg/g max |
Cadmium (Cd) | 10pg/g max |
Calcium (Ca) | 10pg/g max |
Cerium (Ce) | 10pg/g max |
Cesium (Cs) | 10pg/g max |
Chromium (Cr) | 10pg/g max |
Cobalt (Co) | 10pg/g max |
Copper (Cu) | 10pg/g max |
Dysprosium (Dy) | 1pg/g max |
Erbium (Er) | 1pg/g max |
Europium (Eu) | 1pg/g max |
Gadolinium (Gd) | 1pg/g max |
Gallium (Ga) | 10pg/g max |
Germanium (Ge) | 10pg/g max |
Gold (Au) | 20pg/g max |
Hafnium (Hf) | 10pg/g max |
Holmium (Ho) | 1pg/g max |
Indium (In) | 1pg/g max |
Iron (Fe) | 10pg/g max |
Lanthanum (La) | 10pg/g max |
Lead (Pb) | 10pg/g max |
Lithium (Li) | 10pg/g max |
Lutetium (Lu) | 1pg/g max |
Magnesium (Mg) | 10pg/g max |
Manganese (Mn) | 10pg/g max |
Mercury (Hg) | 50pg/g max |
Molybdenum (Mo) | 10pg/g max |
Neodymium (Nd) | 1pg/g max |
Nickel (Ni) | 20pg/g max |
Niobium (Nb) | 10pg/g max |
Palladium (Pd) | 20pg/g max |
Platinum (Pt) | 20pg/g max |
Potassium (K) | 10pg/g max |
Praseodymium (Pr) | 1pg/g max |
Rhenium (Re) | 10pg/g max |
Rhodium (Rh) | 20pg/g max |
Rubidium (Rb) | 20pg/g max |
Ruthenium (Ru) | 20pg/g max |
Samarium (Sm) | 1pg/g max |
Scandium (Sc) | 10pg/g max |
Silver (Ag) | 10pg/g max |
Sodium (N/A) | 10pg/g max |
Strontium (Sr) | 10pg/g max |
Tellurium (Te) | 1pg/g max |
Terbium (Tb) | 1pg/g max |
Thallium (Tl) | 10pg/g max |
Thorium (Th) | 1pg/g max |
Thulium (Tm) | 1pg/g max |
Tin (Sn) | 20pg/g max |
Titanium (Ti) | 20pg/g max |
Total sulfur (as S) | 100ppb max |
Tungsten (W) | 20pg/g max |
Uranium (U) | 1pg/g max |
VaN/Adium (V) | 10pg/g max |
Ytterbium (Yb) | 1pg/g max |
Yttrium (Y) | 1pg/g max |
Zinc (Zn) | 10pg/g max |
Zirconium (Zr) | 10pg/g max |
Learn more
About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...