Hydrochloric acid fuming ≥37%, Puriss. p.a. Reag. Ph. Eur., ACS, ISO APHA: ≤10, Fluka™
Supplier: BURDICK & JACKSON FKA SIGMA
Ratings:
(No Reviews)
Total Ratings: 0
Avg. Ratings: 0.0 out of 5
|
Danger
|
30721-6X1L
30721-6X1L-GL
30721-2.5L
30721-4X2.5L
30721-2.5L-GL
BJ30721-1LCS
472.15
USD
BJ30721-1L
BJ30721-1L-GL
BJ30721-2.5L
BJ30721-4X2.5L
BJ307212.5LGL
Hydrochloric acid fuming ≥37%, Puriss. p.a. Reag. Ph. Eur., ACS, ISO APHA: ≤10, Fluka™
Hydrochloric acid
Formula:
HCl MW: 36.46 Boiling Pt: 42 °C (1.013 hPa) Melting Pt: –35 °C Density: 1.190 g/cm³ (20 °C) Storage Temperature: Ambient |
MDL Number:
MFCD00011324 CAS Number: 7647-01-0 EINECS: 231-595-7 UN: 1789 ADR: 8 II |
Specification Test Results
Assay | 37 - 38.0 % |
Density (20°C) | Min. 1.18 g/ml |
Residue on ignition (SO₄) | Max. 5 ppm |
Non-volatile matter | Max. 0.005 % |
Ammonium (NH₄) | Max. 1 ppm |
Silver (Ag) | Max. 0.01 ppm |
Aluminium (Al) | Max. 0.000005 % |
Arsenic (As) | Max. 0.01 ppm |
Barium (Ba) | Max. 0.000002 % |
Beryllium (Be) | Max. 0.000002 % |
Bismuth (Bi) | Max. 0.1 ppm |
Calcium (Ca) | Max. 0.00005 % |
Cadmium (Cd) | Max. 0.01 ppm |
Cobalt (Co) | Max. 0.000001 % |
Chromium (Cr) | Max. 0.000002 % |
Copper (Cu) | Max. 0.02 ppm |
Iron (Fe) | Max. 0.2 ppm |
Germanium (Ge) | Max. 0.000005 % |
Mercury (Hg) | Max. 0.01 ppm |
Potassium (K) | Max. 0.00001 % |
Lithium (Li) | Max. 0.000001 % |
Magnesium (Mg) | Max. 0.00001 % |
Manganese (Mn) | Max. 0.000001 % |
Molybdenum (Mo) | Max. 0.02 ppm |
Sodium (Na) | Max. 0.00005 % |
Nickel (Ni) | Max. 0.000002 % |
Lead (Pb) | Max. 0.02 ppm |
Strontium (Sr) | Max. 0.000001 % |
Titanium (Ti) | Max. 0.00001 % |
Thallium (Tl) | Max. 0.000005 % |
Vanadium (V) | Max. 0.000001 % |
Zinc (Zn) | Max. 0.000005 % |
Zirconium (Zr) | Max. 0.00001 % |
Heavy metals (ICP) ACS | Max. 1 ppm |
Free chlorine (Cl) | Max. 0.5 ppm |
Bromide (Br) | Max. 0.005 % |
Phosphate (PO₄) | Max. 0.00005 % |
Sulfate (SO₄) | Max. 1 ppm |
Sulfite (SO₃) | Max. 1 ppm |
Appearance of the substance | complying |
APHA | Max. 10 |
Residual solvents | complying |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...