Product Differentiation Table
FBS Products | FBS Alternatives | ||||||
---|---|---|---|---|---|---|---|
Ultimate Grade FBS | Premium Grade FBS | USDA Approved Origin FBS | Ultra Low IgG FBS | FB Essence | Bovine Calf Serum, Iron Supplemented | ||
Country of Origin | 100% US Origin | X | X | X | X | X | |
USDA Approved Origin (Non-US) | X | ||||||
Product Features | Single-Use Filtration Technology | X | X | X | X | X | |
Cold Temperature Manufactured | X | X | X | X | |||
Class 100 Cleanroom Manufactured | X | X | X | X | |||
Triple 0.1μm Sterile Filtered | X | X | X | X | X | ||
Whole-lot Homogenous Technology | X | X | X | X | X | X | |
Independently Tested by Third-Party Laboratories | X | X | X | X | X | X | |
Specifications | ISIA† Traceability Certified Sera | X | X | X | X | X | X |
Endotoxin** | ≤ 10 | ≤ 20 | ≤ 30 | ≤ 20 | ≤ 20 | ≤ 20 | |
Hemoglobin** | ≤ 25 | ≤ 25 | ≤ 30 | ≤ 25 | ≤ 25 | ≤ 30 | |
9CFR Virus Testing, Sterility, Mycoplasma | X | X | X | X | X | X | |
Biochemical Assay | X | X | X | X | X | X | |
Electrophoretic Profile | X | X | X | X | X | X | |
Additional Virus Testing by qPCR Technology | X |
† International Serum Industry Association (serumindustry.org)
** The care and attention devoted to the manufacture of our sera generates final test results that are substantially lower than set specifications. See lot-specific Certificates of Analysis for actual test results.